|ADSK_ ##PIPE_SIZE##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##WATTS|##OTHER##| ##OTHER##|_##OTHER##
VSL.50.075.2.5.0D.T|50|920|0|2|0
VSL.50.11.2.5.0D.T|50|1300|0|2|0
VSL.50.15.2.5.0D.T|50|1700|0|2|0
VSL.50.22.2.5.0D.T|50|3100|0|2|0
VSL.50.30.2.5.0D.T|50|3900|0|2|0
VSL.80.22.2.5.0D.T|80|3100|0|2|0
VSL.80.30.2.5.0D.T|80|3900|0|2|0
VSL.80.40.2.5.0D.T|80|5100|0|2|0
VSL.80.55.2.5.0D.T|80|7500|0|2|0
VSL.80.75.2.5.0D.T|80|9400|0|2|0
VSL.100.55.2.5.0D.T|100|6900|0|2|0
VSL.100.75.2.5.0D.T|100|9400|0|2|0
VSL.100.110.2.5.0D.T|100|13700|0|2|0
VSL.150.110.2.5.0D.T|150|13700|0|2|0
